Specifiche Tecniche
La tecnologia Vision a confronto.
Modello |
(1.5 Kg / 2.5 Kg)TINY 2 VISION |
(2.5 Kg)TINY 3 VISION |
---|---|---|
Material | Alluminio 6061-T6 Abs ultrat | Alluminio 6061-T6 Abs ultrat + Carbon Fiber 3K |
Cycles per second | 16000 | 16000 |
Control Board | 32 Bit Central Board + 32 Bit X3 Motors Board | 32 Bit Central Board + 32 Bit X3 Motors Board |
Magnetic Sensors | 3 X HYPER ENCODER a 12bit | 3 X HYPER ENCODER a 12bit |
Motor Thrust | 10 Kg | 10 Kg |
Hyper Encoder | Yes | Yes |
Parameter Choose Model for camera | Space | Space |
Camera Compatible | Mirrorless (A6000-6300-6500, A7.., GH…, FZ1000, RX10MARK3) (1.5 kg) / Big Camera and Mirrorless (5D, 6D, 7D, D800…, all mirrorlles) )(2.5kg) | Big Camera and Mirrorless (5D, 6D, 7D, D800…, all mirrorlles) |
USB Output Voltage | 5V | 5V |
Rapid Attack | Supported and included | Supported and included |
Roll Angle Range | 360 | 360 |
Yaw Angle Range | 360 | 360 |
Pitch Angle Range | 360 | 360 |
Starting | 0.97s | 0.97s |
Deviation Angle | 0.005 | 0.005 |
Operation Temperature | [-10 . 50] ° | [-10 . 50] ° |
Battery Runtime Balanced | 10h | 10h |
Bluetooth option | Accessory | Included |
WiFi option | Accessory | Included |
App OS | Included | Included |
App Android | Included | Included |
Software OS, Linux, Windows | Included | Included |
Joistick Axis Control | Roll Yaw Pitch | Roll Yaw Pitch |
Bipper | Included | Included |
Time Laps Mode | Included | Included |
Resistance to hand operation on camera | Hight | Hight |
Automatic Return to Home | Yes | Yes |
Base Support | Incorporate | Incorporate |
Charging Time | 2h | 2h |
Battery Spec | Lipo 3s 450mha | Lipo 3s 450mha |
Manual set Position | Included | Included |
Max Dimensions | 400 x 170 x 210 (mm) | 250 x 170 x 150 (mm) |
Weight | 1140g (No accessory included) | 840g (No accessory included) |
Operation Mode |
1 Click Return to Home, 2 Click Default Follow Yaw, 3 Click Follow Yaw-Pitch, 4 Click No Follow, Slider effect | 1 Click Return to Home, 2 Click Default Follow Yaw, 3 Click Follow Yaw-Pitch, 4 Click No Follow, Slider effect |
Box Included |
1 Vision 1.5kg / 2.5kg, 1 Battery, 1 577 Rapid Attack, 1 Charger, 1 User Manual | 1 Tiny 3 Vision, 1 Battery, 1 577 Rapid Attack, 1 Charger, 1 User Manual |